Welcome to Corporate Membership
Pricing – Corporate Rate | |||
---|---|---|---|
Membership | Corporate 3 years | Corporate 5 years | Corporate 3 Persons |
Duration | 3 years | 5 years | Till 30 June 2042 |
Price (THB) | 280,000 | 400,000 | 1,500,000 |
No. of Names per Member | 1 | 1 | 3 |
Yearly Maintenance Fee (THB) | – | – | 90,000*1 |
Transfer Fee (THB) | 20,000 | 20,000 | 75,000 |
Fee For Name Change(THB) | 5,000** | 5,000** | 5,000** |
Benefits :
- Access to the 18-hole Dream Arena golf course free of charge everyday2
- Membership fully transferable
- Member’s exclusive events and tournaments
Notes and Conditions :
- Fees are subject to change without prior notice
- Excluding all major tournaments, and maintenance days
- A transfer fee is applicable
- Membership is not eligible to use their right for any commercial agreement with anyone